Published:10/1/2014 2:12:23 AM Check for latest copy CG 2014 Squash Mens League, Sport:Squash, State:***, City:JHB, Zip Code:2021, Name:Central Gauteng Squash
Return to Standings Print Results
Admin View
18 results out of total 18 listed as of 10/1/2014 2:12:23 AM for Modderfontein MD02
 
Team A (w) Team B Date Played Result (Def-default, Ret-retired)
Modderfontein MD02 Bryanston Sports Club BS07 3/11/2014 6:30:00 PM 9:7- 2-3:3-1:3-0:1-3: Details    
Soweto SW01-Killarney Modderfontein MD02 3/18/2014 6:30:00 PM 11:7- 3-2:3-0:2-3:3-2: Details    
Bryanston Sports Club BS06 Modderfontein MD02 4/1/2014 6:30:00 PM 10:7- 3-0:2-3:2-3:3-1: Details    
Wits University WU04 Modderfontein MD02 4/8/2014 6:30:00 PM 12:2- 3-1:3-1:3-0:3-0: Details    
Modderfontein MD02 Southern Suburbs SS03 5/6/2014 6:30:00 PM 7:6- 1-3:3-0:3-0:0-3: Details    
Chamber Exiles CE05 Modderfontein MD02 5/20/2014 6:30:00 PM 10:6- 3-1:1-3:3-2:3-0: Details    
Southern Suburbs SS04 Modderfontein MD02 5/27/2014 6:30:00 PM 9:5- 3-0:0-3:3-2:3-0: Details    
Modderfontein MD02 Old Edwardians OE06 6/17/2014 6:30:00 PM 8:7- 1-3:3-1:3-0:1-3: Details    
Jeppe Quondam JQ03 Modderfontein MD02 6/24/2014 6:30:00 PM 9:8- 3-0:3-2:2-3:1-3: Details    
Modderfontein MD02 Bryanston Sports Club BS07 7/22/2014 6:30:00 PM 9:4- 0-3:3-0:3-1:3-0: Details    
Soweto SW01-Killarney Modderfontein MD02 7/29/2014 6:30:00 PM 12:7- 3-1:3-2:3-2:3-2: Details    
Modderfontein MD02 Bryanston Sports Club BS06 8/12/2014 6:30:00 PM 8:8- 3-1:3-1:1-3:1-3: Details    
Wits University WU04 Modderfontein MD02 8/19/2014 6:30:00 PM 9:8- 3-2:0-3:3-2:3-1: Details    
Modderfontein MD02 Southern Suburbs SS03 8/26/2014 6:30:00 PM 9:8- 1-3:3-1:3-1:2-3: Details    
Chamber Exiles CE05 Modderfontein MD02 9/2/2014 6:30:00 PM 10:4- 3-0:3-1:1-3:3-0: Details    
Southern Suburbs SS04 Modderfontein MD02 9/16/2014 6:30:00 PM 12:3- 3-1:3-0:3-0:3-2: Details    
Old Edwardians OE06 Modderfontein MD02 9/23/2014 6:30:00 PM 12:1- 3-0:3-1:3-0:3-0: Details    
Jeppe Quondam JQ03 Modderfontein MD02 9/30/2014 6:30:00 PM 12:5- 3-2:3-2:3-1:3-0: Details    
These results are brought to you by