Published:10/2/2014 12:34:48 AM Check for latest copy CG 2014 Squash Mens League, Sport:Squash, State:***, City:JHB, Zip Code:2021, Name:Central Gauteng Squash
Return to Standings Print Results
Admin View
18 results out of total 18 listed as of 10/2/2014 12:34:48 AM for Southern Suburbs SS06
 
Team A (w) Team B Date Played Result (Def-default, Ret-retired)
Southern Suburbs SS06 Old Edwardians OE11 3/12/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Southern Suburbs SS06 Modderfontein MD09 3/19/2014 6:30:00 PM 12:2- 3-1:3-0:3-1:3-0: Details    
Southern Suburbs SS06 Alberton AL03 4/2/2014 6:30:00 PM 6:6- 0-3:3-0:3-0:0-3: Details    
Southern Suburbs SS06 Chamber Exiles CE11 4/9/2014 6:30:00 PM 12:2- 3-1:3-1:3-0:3-0: Details    
Southern Suburbs SS06 Jeppe Quondam JQ05 5/7/2014 6:30:00 PM 9:4- 0-3:3-1:3-0:3-0: Details    
Southern Suburbs SS06 Bye 5/21/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Southern Suburbs SS06 Wits University WU10 5/28/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Southern Suburbs SS06 Old Edwardians OE11 6/4/2014 6:30:00 PM 12:5- 3-2:3-1:3-0:3-2: Details    
Modderfontein MD09 Southern Suburbs SS06 6/18/2014 6:30:00 PM 7:7- 1-3:0-3:3-0:3-1: Details    
Southern Suburbs SS06 Alberton AL03 6/25/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Southern Suburbs SS06 Chamber Exiles CE11 7/23/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Southern Suburbs SS06 Jeppe Quondam JQ05 7/30/2014 6:30:00 PM 11:4- 2-3:3-1:3-0:3-0: Details    
Southern Suburbs SS06 Bye 8/13/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Southern Suburbs SS06 Jeppe Quondam JQ05 8/27/2014 6:30:00 PM 7:6- 0-3:3-0:1-3:3-0: Details    
Southern Suburbs SS06 Modderfontein MD09 9/3/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Southern Suburbs SS06 Old Edwardians OE11 9/10/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Southern Suburbs SS06 Chamber Exiles CE11 9/17/2014 6:30:00 PM 11:3- 3-0:3-0:3-0:2-3: Details    
Alberton AL03 Southern Suburbs SS06 10/1/2014 6:30:00 PM 9:8- 3-0:2-3:1-3:3-2: Details    
These results are brought to you by