Published:10/2/2014 11:56:17 PM Check for latest copy CG 2014 Squash Mens League, Sport:Squash, State:***, City:JHB, Zip Code:2021, Name:Central Gauteng Squash
Return to Standings Print Results
Admin View
18 results out of total 18 listed as of 10/2/2014 11:56:17 PM for Wits University WU07
 
Team A (w) Team B Date Played Result (Def-default, Ret-retired)
Wits University WU07 Modderfontein MD06 3/12/2014 6:30:00 PM 8:7- 2-3:3-1:3-0:0-3: Details    
Wits University WU07 Wanderers WA06 3/19/2014 6:30:00 PM 9:6- 3-2:0-3:3-0:3-1: Details    
Wits University WU07 Chamber Exiles CE09 4/2/2014 6:30:00 PM 8:6- 3-0:2-3:0-3:3-0: Details    
Wits University WU07 Modderfontein MD05 4/9/2014 6:30:00 PM 8:7- 3-0:3-1:2-3:0-3: Details    
Wendywood WW04 Wits University WU07 5/7/2014 6:30:00 PM 10:5- 3-2:3-0:1-3:3-0: Details    
Wits University WU07 Pirates PR04 5/21/2014 6:30:00 PM 9:6- 3-1:0-3:3-2:3-0: Details    
Wits University WU07 Bryanston Sports Club BS08 5/28/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Wits University WU07 St Stithians ST02 6/4/2014 6:30:00 PM 10:5- 1-3:3-1:3-1:3-0: Details    
Wits University WU07 Old Edwardians OE09 6/18/2014 6:30:00 PM 11:7- 3-1:3-2:3-1:2-3: Details    
Modderfontein MD06 Wits University WU07 6/25/2014 6:30:00 PM 12:4- 3-1:3-2:3-1:3-0: Details    
Wits University WU07 Wanderers WA06 7/23/2014 6:30:00 PM 10:5- 1-3:3-1:3-1:3-0: Details    
Wits University WU07 Chamber Exiles CE09 7/30/2014 6:30:00 PM 9:5- 0-3:3-1:3-1:3-0: Details    
Wits University WU07 Modderfontein MD05 8/13/2014 6:30:00 PM 10:7- 3-2:3-1:1-3:3-1: Details    
Wendywood WW04 Wits University WU07 8/20/2014 6:30:00 PM 8:7- 0-3:3-1:2-3:3-0: Details    
Wits University WU07 Pirates PR04 8/27/2014 6:30:00 PM 9:3- 3-0:3-0:3-0:0-3: Details    
Wits University WU07 Bryanston Sports Club BS08 9/3/2014 6:30:00 PM 8:7- 3-0:1-3:3-1:1-3: Details    
Wits University WU07 St Stithians ST02 9/17/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Old Edwardians OE09 Wits University WU07 10/1/2014 6:30:00 PM 12:4- 3-1:3-1:3-2:3-0: Details    
These results are brought to you by