Published:10/1/2014 2:52:02 AM Check for latest copy CG 2014 Squash Mens League, Sport:Squash, State:***, City:JHB, Zip Code:2021, Name:Central Gauteng Squash
Return to Standings Print Results
Admin View
18 results out of total 18 listed as of 10/1/2014 2:52:02 AM for Southern Suburbs SS05
 
Team A (w) Team B Date Played Result (Def-default, Ret-retired)
Southern Suburbs SS05 Chamber Exiles CE08 3/11/2014 6:30:00 PM 7:7- 3-0:1-3:3-1:0-3: Details    
Southern Suburbs SS05 Randburg RB04 3/18/2014 6:30:00 PM 9:7- 3-0:0-3:3-2:3-2: Details    
Southern Suburbs SS05 Wits University WU06 4/1/2014 6:30:00 PM 8:6- 3-0:2-2:3-1:0-3: Details    
Southern Suburbs SS05 Old Edwardians OE08 4/8/2014 6:30:00 PM 11:4- 3-0:3-0:2-3:3-1: Details    
Southern Suburbs SS05 Country Club JHB CCJ06 5/6/2014 6:30:00 PM 9:6- 3-0:3-2:0-3:3-1: Details    
Northcliff NC01 Southern Suburbs SS05 5/20/2014 6:30:00 PM 7:7- 0-3:1-3:3-0:3-1: Details    
Parkview PV08 Southern Suburbs SS05 5/27/2014 6:30:00 PM 9:7- 1-3:2-3:3-1:3-0: Details    
Southern Suburbs SS05 Modderfontein MD04 6/3/2014 6:30:00 PM 9:7- 3-0:3-1:1-3:2-3: Details    
Southern Suburbs SS05 Jeppe Quondam JQ04 6/24/2014 6:30:00 PM 12:3- 3-1:3-0:3-0:3-2: Details    
Southern Suburbs SS05 Chamber Exiles CE08 7/22/2014 6:30:00 PM 11:4- 3-0:3-1:2-3:3-0: Details    
Southern Suburbs SS05 Randburg RB04 7/29/2014 6:30:00 PM 10:6- 3-0:3-2:1-3:3-1: Details    
Southern Suburbs SS05 Wits University WU06 8/12/2014 6:30:00 PM 9:5- 3-0:3-0:3-2:0-3: Details    
Southern Suburbs SS05 Old Edwardians OE08 8/19/2014 6:30:00 PM 9:7- 3-1:3-2:0-3:3-1: Details    
Southern Suburbs SS05 Country Club JHB CCJ06 8/26/2014 6:30:00 PM 6:6- 3-0:0-3:3-0:0-3: Details    
Southern Suburbs SS05 Northcliff NC01 9/2/2014 6:30:00 PM 9:7- 3-0:1-3:2-3:3-1: Details    
Southern Suburbs SS05 Parkview PV08 9/16/2014 6:30:00 PM 9:7- 3-0:1-3:2-3:3-1: Details    
Modderfontein MD04 Southern Suburbs SS05 9/23/2014 6:30:00 PM 7:6- 0-3:3-0:1-3:3-0: Details    
Southern Suburbs SS05 Jeppe Quondam JQ04 9/30/2014 6:30:00 PM 10:4- 3-0:1-3:3-1:3-0: Details    
These results are brought to you by