Published:10/1/2014 8:56:26 AM Check for latest copy CG 2014 Squash Mens League, Sport:Squash, State:***, City:JHB, Zip Code:2021, Name:Central Gauteng Squash
Return to Standings Print Results
Admin View
18 results out of total 18 listed as of 10/1/2014 8:56:25 AM for Wits University WU06
 
Team A (w) Team B Date Played Result (Def-default, Ret-retired)
Randburg RB04 Wits University WU06 3/11/2014 6:30:00 PM 8:7- 3-1:1-3:1-3:3-0: Details    
Wits University WU06 Old Edwardians OE08 3/18/2014 6:30:00 PM 9:7- 1-3:3-1:2-3:3-0: Details    
Southern Suburbs SS05 Wits University WU06 4/1/2014 6:30:00 PM 8:6- 3-0:2-2:3-1:0-3: Details    
Country Club JHB CCJ06 Wits University WU06 4/8/2014 6:30:00 PM 12:2- 3-0:3-2:3-0:3-0: Details    
Northcliff NC01 Wits University WU06 5/6/2014 6:30:00 PM 10:6- 3-2:1-3:3-1:3-0: Details    
Parkview PV08 Wits University WU06 5/20/2014 6:30:00 PM 9:8- 3-2:2-3:3-0:1-3: Details    
Modderfontein MD04 Wits University WU06 5/27/2014 6:30:00 PM 12:2- 3-1:3-0:3-1:3-0: Details    
Jeppe Quondam JQ04 Wits University WU06 6/3/2014 6:30:00 PM 9:7- 4-1:0-3:3-0:2-3: Details    
Chamber Exiles CE08 Wits University WU06 6/24/2014 6:30:00 PM 12:1- 3-1:3-0:3-0:3-0: Details    
Randburg RB04 Wits University WU06 7/22/2014 6:30:00 PM 12:2- 3-0:3-0:3-0:3-2: Details    
Wits University WU06 Old Edwardians OE08 7/29/2014 6:30:00 PM 10:5- 1-3:3-0:3-2:3-0: Details    
Southern Suburbs SS05 Wits University WU06 8/12/2014 6:30:00 PM 9:5- 3-0:3-0:3-2:0-3: Details    
Country Club JHB CCJ06 Wits University WU06 8/19/2014 6:30:00 PM 12:1- 3-0:3-0:3-1:3-0: Details    
Northcliff NC01 Wits University WU06 8/26/2014 6:30:00 PM 11:6- 2-3:3-2:3-1:3-0: Details    
Parkview PV08 Wits University WU06 9/2/2014 6:30:00 PM 7:6- 3-0:3-0:1-3:0-3: Details    
Modderfontein MD04 Wits University WU06 9/16/2014 6:30:00 PM 12:2- 3-0:3-0:3-2:3-0: Details    
Jeppe Quondam JQ04 Wits University WU06 9/23/2014 6:30:00 PM 9:7- 3-2:3-1:3-1:0-3: Details    
Chamber Exiles CE08 Wits University WU06 9/30/2014 6:30:00 PM 11:5- 2-3:3-0:3-0:3-2: Details    
These results are brought to you by