Published:10/1/2014 4:44:34 AM Check for latest copy CG 2014 Squash Mens League, Sport:Squash, State:***, City:JHB, Zip Code:2021, Name:Central Gauteng Squash
Return to Standings Print Results
Admin View
18 results out of total 18 listed as of 10/1/2014 4:44:34 AM for Parkview PV01
 
Team A (w) Team B Date Played Result (Def-default, Ret-retired)
Alberton AL01 -R Parkview PV01 -RL 3/11/2014 6:30:00 PM 10:6- 3-0:3-1:1-3:3-2: Details    
Parkview PV02 -PL Parkview PV01 -L 3/18/2014 6:30:00 PM 9:4- 3-0:3-1:3-0:0-3: Details    
University of JHB UJ01 -RL Parkview PV01 -L 4/1/2014 6:30:00 PM 7:6- 1-3:3-0:0-3:3-0: Details    
Parkview PV01 -PL Wits University WU01 -L 5/6/2014 6:30:00 PM 9:9- 3-1:1-3:2-3:3-2: Details    
Randburg RB01 -L Parkview PV01 -L 5/20/2014 6:30:00 PM 12:2- 3-0:3-0:3-1:3-1: Details    
Old Edwardians OE01 -PR Parkview PV01 -L 5/27/2014 6:30:00 PM 9:5- 0-3:3-1:3-1:3-0: Details    
Parkview PV03 Parkview PV01 -L 6/3/2014 6:30:00 PM 10:4- 3-1:3-0:3-0:1-3: Details    
Country Club JHB CCJ01 Parkview PV01 -RL 6/17/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
Bryanston Sports Club BS01 -PL Parkview PV01 -RL 6/24/2014 6:30:00 PM 12:1- 3-1:3-0:3-0:3-0: Details    
Alberton AL01 -P Parkview PV01 -RL 7/22/2014 6:30:00 PM 12:6- 3-2:3-1:3-1:3-2: Details    
Parkview PV02 -PL Parkview PV01 -L 7/29/2014 6:30:00 PM 10:7- 3-2:1-3:3-1:3-1: Details    
University of JHB UJ01 -PL Parkview PV01 -RL 8/12/2014 6:30:00 PM 11:5- 2-3:3-0:3-0:3-2: Details    
Wits University WU01 -RL Parkview PV01 -L 8/19/2014 6:30:00 PM 8:7- 3-0:3-1:1-3:1-3: Details    
Randburg RB01 -L Parkview PV01 -RL 8/26/2014 6:30:00 PM 13:2- 3-0:3-1:3-0:4-1: Details    
Old Edwardians OE01 -L Parkview PV01 -RL 9/2/2014 6:30:00 PM 12:2- 3-0:3-0:3-0:3-2: Details    
Parkview PV03 -L Parkview PV01 -RL 9/16/2014 6:30:00 PM 12:2- 3-0:3-1:3-0:3-1: Details    
Country Club JHB CCJ01 Parkview PV01 -RL 9/23/2014 6:30:00 PM 12:1- 3-0:3-0:3-1:3-0: Details    
Bryanston Sports Club BS01 Parkview PV01 -RL 9/30/2014 6:30:00 PM 12:0- 3-0:3-0:3-0:3-0: Details    
These results are brought to you by